Place BIB TIME LAST NAME FIRST NAME CITY STATE GENDER AGE
1 175 16:24:00 Kurak Reed Lino Lakes MN M 16
2 261 16:29:00 Johnson Sam Aurora MN M 19
3 246 17:05:00 Radtke Danny Lino Lakes MN M 18
4 240 17:57:00 Akins John Shoreview  MN M 46
5 183 17:57:00 Namyst Jacob Lino Lakes MN M 17
6 255 17:58:00 Zak Matt Eveleth MN M 42
7 218 18:22:00 Jones Andrew Cook MN M 44
8 177 18:42:00 Lovaas Austin Eveleth MN M 20
9 235 18:52:00 Sweeney Jon Circle Pines MN M 16
10 239 19:50:00 Benson Ben Lino Lakes MN M 16
11 196 20:01:00 Shears Harry Virginia MN M 35
12 152 20:05:00 Ekman Logan Albuquerque NM M 18
13 185 20:06:00 Patchin Justin Altoona WI M 38
14 234 21:06:00 Koivu Jeff Rochester MN M 33
15 176 21:06:00 Kurak Rob Lino Lakes MN M 55
16 201 21:10:00 Skahl Walter Virginia MN M 41
17 205 21:21:00 Snyder Jillian Lakewood OH F 30
18 222 21:30:00 Packa Dan  Iron MN M 62
19 219 21:50:00 Hunt Sam Aurora MN M 16
20 165 21:51:00 Hill Ava Aurora MN F 13
21 224 21:56:00 Brunfelt Ben Aurora MN M 15
22 228 22:10:00 Armstrong Jim Hoyt Lakes MN M 48
23 262 22:25:00 Johnson Shane Embarrass MN M 48
24 226 22:40:00 Cerkvenik Gary Britt MN M 57
25 229 22:56:00 Nelson Daryl Rogers MN M 36
26 195 23:03:00 Schumacher Matthew Duluth MN M 25
27 215 23:14:00 Ross Tom Eveleth MN M 55
28 260 23:27:00 Skelton Zach Aurora MN M 18
29 287 23:30:00 Tedman Steven Aurora MN M 19
30 266 23:35:00 Schley Ben Moundsview MN M 14
31 236 23:40:00 Tolkinen Erik Lino Lakes MN M 16
32 263 23:58:00 Littler Andy Embarrass MN M 39
33 223 24:02:00 Erickson Matt Cook MN M 31
34 230 24:07:00 Witt Tom Lena WI M 59
35 173 24:09:00 Koepke Jim Bloomignton MN M 60
36 249 24:11:00 Walchuck Spenser Aurora MN M 17
37 213 24:14:00 Zupetz Elana Gilbert MN F 26
38 206 24:30:00 Tancabel Timothy Chisholm MN M 42
39 238 24:44:00 Whiting Abbey Aurora MN F 17
40 163 24:57:00 Heruth Anna Woodbury MN F 19
41 214 25:20:00 Doty Leyton Cloquet MN M 12
42 252 25:26:00 Hobbs Doug Hibbing MN M 47
43 221 25:27:00 Sikkink Steven Forbes MN M 55
44 210 25:34:00 Thorsen Jens Shakopee MN M 49
45 242 25:55:00 Royseth Matt Hoyt Lakes MN M 49
46 190 25:58:00 Potts Ashley Virginia MN F 30
47 270 26:01:00 Zavodnik Angela Chisholm MN F 32
48 200 26:12:00 Sikkink Stephanie Forbes MN F 52
49 220 26:18:00 Packa Wendy Iron MN F 57
50 209 26:18:00 Thorsen Christopher Shakopee MN M 23
51 204 26:26:00 Snyder Jonathon Lakewood OH M 23
52 146 26:34:00 Block Scott Virginia MN M 36
53 232 26:48:00 Mattson Craig Bloomington MN M 37
54 233 26:50:00 Gerkin Craig Burnsville MN M 53
55 251 27:09:00 Ramfjord Steven Aurora MN M 18
56 281 27:11:00 Schneider Ryan St Paul MN M 29
57 161 28:02:00 Finn Christian Woodbury MN M 21
58 181 28:15:00 Mosio Ashley Hoyt Lakes MN F 21
59 143 28:18:00 Alquire Cheryl Gilbert MN F 57
60 169 28:18:00 Jensen Jessi Draper UT F 39
61 258 28:31:00 Eiden David Chanhassen MN M 17
62 257 28:48:00 Eiden John Chanhassen MN M 51
63 253 28:52:00 Gustafson Tom     M 64
64 248 28:55:00 Hobbs Joyce Hibbing MN F 45
65 166 28:56:00 Hoescht Jessica Aurora MN F 29
66 158 29:17:00 Fawkes Scott Hibbing MN M 40
67 268 29:29:00 Madison Jeff Stillwater MN M 32
68 203 29:38:00 Skelton Heidi Aurora MN F  
69 153 29:48:00 Ekman Mark Albuquerque NM M 53
70 211 30:00:00 Wood Marjory Aurora MN F 67
71 192 30:03:00 Rova Cherokee Aurora MN F 47
72 194 30:04:00 Rutka Carole Aurora MN F 59
73 186 30:07:00 Peterson Christine Hoyt Lakes MN F 39
74 167 30:08:00 Howes Scott Oakdale MN M 58
75 271 30:09:00 Stevens Brian Eden Praire MN M 30
76 216 30:10:00 Hill Lindsey Saginaw MN F 32
77 RUN 465 30:11:00 Dettmann Nick Hudson WI M 23
78 272 30:11:00 Stevens Craig Virginia MN M 64
79 162 30:25:00 Heruth Alexis Woodbury MN F 23
80 285 30:26:00 Fossell Mary Hoyt Lakes MN F 48
81 148 30:35:00 Chamberlain Jamie Gilbert MN F 36
82 278 30:37:00 Heruth Hunter Apple Valley MN M 10
83 164 30:43:00 Heruth Sophie Woodbury MN F 14
84 180 30:44:00 Mosio Carley Hoyt Lakes MN F 19
85 193 30:55:00 Rutka Bob  Aurora MN M 60
86 259 30:57:00 Johnson Heidi Embarrass MN F 40
87 168 31:14:00 Hull Jennifer Hoyt Lakes MN F 26
88 276 31:23:00 Fossell Kailey Hoyt Lakes MN F 12
89 277 31:23:00 Sahr Aailyah Aurora MN F 12
90 250 31:36:00 Kopp Lauren Chanhassen MN F 48
91 172 31:38:00 Jordan Dawn Proctor MN F 66
92 170 31:40:00 Johnson Brian Rogers MN M 58
93 274 32:29:00 Lexvold Chad Virginia MN M 40
94 273 32:31:00 Lexvold Michelle Virginia MN F 40
95 160 32:35:00 Fink Bob Lakeville MN M 65
96 178 32:37:00 Lynn Paula Rogers MN F 53
97 198 32:49:00 Shonka Emily Hoyt Lakes MN F 20
98 199 32:50:00 Shonka Lynn Hoyt Lakes MN F 50
99 197 33:04:00 Shears Autumn Virginia MN F 15
100 149 33:14:00 Christianson Hope Virginia MN F 29
101 256 33:23:00 Weikum Kristen Biwabik MN F 54
102 254 33:56:00 Adams Hannah Biwabik MN F 26
103 159 34:25:00 Fawkes Carrie Hibbing MN F 35
104 189 34:31:00 Plese  Hannah Biwabik MN F 8
105 150 34:34:00 Davie Caity Mandan ND F 23
106 231 34:46:00 Krueger Nancy Hoyt Lakes MN F 64
107 283 34:51:00 Forsman Kyle Woodstock GA M 49
108 284 35:04:00 Kennedy Nikki Woodstock GA F 48
109 265 35:17:00 Bradach Erika Aurora MN F 45
110 208 35:19:00 Thorsen Nick Shakopee MN M 22
111 144 35:21:00 Boese Chris Aurora MN F 46
112 212 35:29:00 Zupetz Jeff Gilbert MN M 34
113 157 35:40:00 Erickson Tara St. Paul MN F 38
114 457 36:45:00 Flaschberger Carolyn Mt. Iron MN F 55
115 279 36:49:00 Niedzielski Kate Moose Lake MN F 32
116 289 37:19:00 Stookey Joseph Morrow OH M 41
117 244 37:48:00 Brandt Blair Duluth MN F 30
118 269 38:16:00 Ribich Tom Biwabik MN M 46
119 207 38:16:00 Tarnowski Kathry Cloquet MN F  
120 243 38:28:00 LaCount Marsha Hoyt Lakes MN F 50
121 247 38:28:00 McAllister Jessica Henderson NV F 33
122 155 39:06:00 Engstrom Lowell Duluth MN M 35
123 156 39:32:00 Engstrom Stephanie Duluth MN F 26
124 154 39:36:00 Ekman Sandra Albuquerque NM F 58
125 463 39:45:00 Reilly Tom Cook MN M 67
126 458 40:37:00 Hill Shannon Aurora MN F 42
127 474 40:42:00 DeGrio Colleen Becker MN F 50
128 145 41:07:00 Block Melissa Virginia MN F 31
129 147 41:08:00 Burnett Patti Virginia MN F 58
130 245 42:15:00 LaCount Rachel Somerset WI F 28
131 151 42:54:00 Edstrom Dena Aurora MN F 44
132 187 42:54:00 Petron Kara Virginia MN F 43
133 455 43:20:00 Engel Amy Duluth MN F 28
134 182 43:24:00 Moser Matt Esko MN M 20
135 191 43:24:00 Rafferty Alexa Andover MN F 19
136 188 44:45:00 Plese  Johnny Biwabik MN M 5
137 225 46:48:00 Sauamanoa Mari Lakeville MN F 51
138 171 47:20:00 Johnson Kristin Aurora MN F 27
139 184 47:21:00 Nelson Joy  Esko MN F 28
140 452 47:29:00 Coker Melissa Spring Creek  NV F 52
141 453 47:31:00 Coker Jeryka Spring Creek  NV F 11
142 464 47:48:00 Porisch Marlys Gilbert MN F 61
143 468 48:01:00 Stevens Sue Virginia MN F 62
144 460 48:10:00 Perry Peggy Dublin GA F 51
145 227 48:11:00 Thuringer Bobbi Aurora MN F 52
146 264 48:18:00 Jofs Norma Jean Aurora MN F 42
147 267 48:19:00 Taylor Rita Aurora MN F 49
148 451 48:38:00 Ciriacy Mary Aurora MN F  
149 471 48:58:00 Forsman Keith Eden Prairie MN M 59
150 472 48:58:00 Forsman Barb Eden Prarie MN F 57
151 286 52:39:00 Beattie Nate Bloomignton MN M 14
152 179 52:41:00 Mosio Emily Hoyt Lakes MN F 18
153 466 53:35:00 Stokes KR St. Paul MN F 50
154 467 53:35:00 Stokes Susan Virginia MN F 50
155 174 53:54:00 Koepke Mary Bloomignton MN F 60
156 454 56:40:00 Kivi Michelle Coon Rapids MN F 40
157 456 56:41:00 Finke Cindy Lakeville MN F 57
158 449 57:42:00 Beattie Catherine Bloomignton MN F 45
159 462 57:42:00 Mosio Jane Hoyt Lakes MN F 46
160 237 58:07:00 Carlson Jason Aurora MN M 37
161 461 58:13:00 Carlson Ellie Aurora MN F 10
162 470 58:14:00 Wallace Carol Henderson NV F 53
163 447 58:15:00 Hoescht Sandy Hoyt Lakes MN F 30
164 469 58:23:00 Curtis Kivi Coon Rapids MN M 51
165 241 60:01:00 Kuitunen Viva Aurora MN F 67
166 473 60:01:00 Wahlgren Kathy Mentor OH F 60
167 280 60:04:00 Niedzielski Joanne Hoyt Lakes MN F 59
168 448 60:06:00 Axelson Pat  Aurora MN F 62